E Phyrigian Scale
Q Q Q Q Q Q Q Q Q Q Q Q
E||----------------------|----------------------|----------------------|
B||----------------------|----------------------|----------------------|
G||----------------------|----------------------|------0----1----3----|
D||----------------------|------------0----2---|--3-------------------|
A||-----------------0----|--2----3-------------|----------------------|
E||--0----1----3--------|----------------------|----------------------|
Q Q Q Q Q Q H Q Q Q Q
-----------------0----|--1----3------------|--3----1----0--------|
--0----1----3--------|---------------------|-----------------3----|
----------------------|---------------------|----------------------|
----------------------|---------------------|----------------------|
----------------------|---------------------|----------------------|
----------------------|---------------------|----------------------|
Q Q Q Q Q Q Q Q Q Q Q Q
----------------------|----------------------|----------------------|
--1----0-------------|----------------------|----------------------|
------------3----1---|--0-------------------|----------------------|
---------------------|-------3----2----0----|----------------------|
----------------------|----------------------|--3----2----0--------|
----------------------|----------------------|-----------------3----|
Q Q H
---------------------||
---------------------||
---------------------||
---------------------||
---------------------||
--1----0------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
No comments:
Post a Comment